Image Sensor | 1/2.3" CMOS 8.93MP |
Lens | Optical Zoom 12X, 3.9~46.8mm, With ClearZoom technology, 20X with 4K output, 24X with 1080P output |
Digital Zoom | 12X |
Horizontal Angle of View | 73.4?(W)~6.4?(T) |
Aperture | F1.8(W)~F2.0(T) |
Min. Illumination | 0.75lux (F1.8,AGC on 1/30s, 50% High Sensitivity Mode), 3lux (Normal Mode) |
Shutter Speed | 1/1~1/10000s |
Resolution | 4K(3840x2160 29.97P),4K(3840x2160 25P), 1080P59.94,1080P50,1080i59.94,1080i50,720p59.94,720p50 |
Focus | Auto,Push.Manual |
White Balance | Auto, Manual |
Exposure | Auto,Manual,Shutter/Iris Priority |
Day/Night/Auto ICR | YES |
BLC | YES |
WDR | NO |
Privacy Zone Masking | Based on Mode |
Noise Reduction | YES (6 steps) |
S/N Ratio | - |
Image Stabilization | NO |
Image Flipper | YES |
OSD | YES |
Pan Movement | Horizontal:±350 degrees continuous pan(Highest Speed: 200 degrees / sec) |
Tilt Movement | Vertical:+90 degrees to -30 degrees (Max Speed:120 degrees/sec) |
Preset Position | 128(Speed:260 degrees / sec) |
Home Position | YES |
Environmental | IP65 |
| |
Video Output (VCC-8-4KS-SM) | MJPEG, H.264 High Profile |
Video Output (VCC-8-4KS-SMB) | HDBaseT(4K), HDMI(4K), HD-SDI(1080P), CVBS |
Control Interface | RS232/RS422/RS485, IR Remote Controller |
Control Protocol | VISCA / Pelco P,D |
HD-SDI | Signal Fluctuations 800mv -/+10% (external cable extension requirements 75-5, 128 twisted pair shielding , coaxial cable) |
Signal Format | 1080P59.94,1080P50,1080P30,1080P25,1080i59.94,1080i50,720p59.94,720p50,720P30,720P25 |
Operating Temperature | -20 to +60 (?C) |
Operating Humidity | ≤80% Suitable for Use |
Power Input | DC12V |
Power Consumption | 9.6W |
Dimension | 260x145x192mm |
Weight | 2.3kg |
Rain Wiper | Optional |
HDBaseT Receiver(VCC-8-4KS-SMB Only) | |
Input | HDBaseT, RJ45 |
Output | HDMI 2.0 |
Power Input | DC12V, Provides power to camera over Cate6 cable |
Control Interface | RS232/RS422/RS485 |
Dimension | 140x76.5x24mm |